Property Attributes
- MLS#4158186
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityGulfport
- NeighborhoodRoxbury Place
- Zip39503
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 868
- Price$ 296,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.23 Acres
Data Source:
MLS United
Property Description
A MUST SEE! What a stunner!! This beautiful all brick 4 bedroom/2 bath home with an Inground swimming pool and jacuzzi tub is waiting for you to enjoy with family and guest. Fabulous flooring, beautiful crown molding, and stainless steel appliances. Additionally, you will enjoy the split floor plan and the garden tub in the Master Bedroom along with a walk-in shower for easy access. Very spacious walk-in closet in the master bedroom. This home is located in a well-established neighborhood in the Roxbury Place Subdivision.
| Elementary School | High School |
|---|---|
| Three Rivers Elem Elementary School | Harrison Central High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $296,500 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Roxbury Place |
| Status | Active |
| City | Gulfport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Other,See Remarks |
| Year Built | 2003 |
| New Construction | false |
| Attached Garage | false |
| High School | Harrison Central |
| Elementary School | Three Rivers Elem |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio,Porch |
| Community Features | Near Entertainment |
| Virtual Tour | https://www.propertypanorama.com/13322-S-Roxbury-Place-Gulfport-MS-39503/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Electricity Connected |
| Cooling | Central Air,Electric |
| Pool Features | In Ground |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,High Speed Internet,Walk-In Closet(s),Double Vanity |
| Flooring | Carpet,Ceramic Tile,Hardwood,Other,See Remarks |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Washer Hookup |
| Fireplace Features | Wood Burning |
| Window Features | Blinds |
| Basement | Sump Pump |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Size Acres | 0.23 |
| Parking Features | Direct Access,Concrete |
| Lot Features | Fenced |
| Water Source | Public |
| Building Area Total | 1544 |
| Lot Dimensions | 734.0 X 129.0 X 84.9 X 125.5 |
| Waterfront Y/N | false |
| Exterior Amenities | Other,See Remarks |
| Fencing | Front Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.